Discovery terminal
Explore Ethereum tokens
| # | Token | Action | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WASTEDWASTEDListed 0x43b3…e865 | $0.01714 | +2.05% | +10.47% | $17.14M | $345.72K | $1.69M | 2.56K | ||
| 2 | PepePEPEListed 0x6982…1933 | $0.0₅3596 | +1.01% | -3.79% | $1.51B | $23.73M | $2.06M | 793 | ||
| 3 | DC DacityCoinDCTY 0x5659…355e | $0.004033 | +19.39% | +2,507.86% | — | $170.82K | $5.36M | 19.2K | ||
| 4 | Tether GoldXAUTListed 0x6874…2F38 | $3,541.35 | +0.13% | -4.41% | $2.86B | $511.79K | $1.46M | 954 | ||
| 5 | Aave TokenAAVEListed 0x7Fc6…DaE9 | $103.5955 | +1.04% | -5.75% | $1.6B | $5.38M | $1.24M | 353 | ||
| 6 | USDS StablecoinUSDSListed 0xdC03…384F | $1.0007 | 0.00% | +0.11% | $6.4B | $1.97M | $2.84M | 165 | ||
| 7 | LuciaLUCIAListed 0xEdE6…01a1 | $0.01336 | -3.80% | +17.19% | $13.36M | $307.71K | $2.08M | 1.4K | ||
| 8 | Wrapped PearlWPRLListed 0x0769…cB00 | $2.0609 | +3.01% | -5.74% | $7.77M | $1.22M | $1.07M | 1.04K | ||
| 9 | OndoONDOListed 0xfAbA…9BE3 | $0.2928 | +0.76% | -2.46% | $1.43B | $1.36M | $285.89K | 225 | ||
| 10 | SKY Governance TokenSKYListed 0x5607…9279 | $0.04542 | -0.52% | -7.21% | $1.06B | $947.39K | $1.8M | 1.27K | ||
| 11 | PayPal USDPYUSDListed 0x6c3e…A0e8 | $1.0018 | -0.16% | -1.16% | $2.42B | $100.2M | $146.47M | 829 | ||
| 12 | Popo The TurtlePOPO 0x7b43…d2fc | $0.0₉6686 | -5.38% | -58.81% | — | $38.91K | $203.17K | 1.08K | ||
| 13 | ENAENAListed 0x57e1…6061 | $0.1022 | -0.03% | -9.33% | $1.38B | $1.56M | $206.86K | 427 | ||
| 14 | Asteroid ShibaASTEROIDListed 0xf280…4126 | $0.0₅7034 | -1.24% | -12.44% | $2.96M | $622.76K | $55.16K | 151 | ||
| 15 | FionaFIONAListed 0x7E7E…EF86 | $0.0₆3606 | -4.05% | +1,247.81% | $151.71K | $52.63K | $376.75K | 2.04K | ||
| 16 | DC DacityCoinDCTY 0xEaFB…0150 | $0.002932 | -53.03% | +199.79% | — | $140.3K | $2.14M | 2.24K | ||
| 17 | SPX6900SPXListed 0xE0f6…c56C | $0.2967 | +0.19% | -7.11% | $276.19M | $8.42M | $332.84K | 406 | ||
| 18 | LighterLITListed 0x232C…4Ee2 | $2.636 | +0.22% | -4.05% | $659M | $508.06K | $351.34K | 518 |
WASTED
MC $17.14M · Liq $345.72K
$0.01714
+10.47%PEPE
MC $1.51B · Liq $23.73M
$0.0₅3596
-3.79%DC
DCTY
MC — · Liq $170.82K
$0.004033
+2,507.86%XAUT
MC $2.86B · Liq $511.79K
$3,541.35
-4.41%AAVE
MC $1.6B · Liq $5.38M
$103.5955
-5.75%USDS
MC $6.4B · Liq $1.97M
$1.0007
+0.11%LUCIA
MC $13.36M · Liq $307.71K
$0.01336
+17.19%WPRL
MC $7.77M · Liq $1.22M
$2.0609
-5.74%ONDO
MC $1.43B · Liq $1.36M
$0.2928
-2.46%SKY
MC $1.06B · Liq $947.39K
$0.04542
-7.21%PYUSD
MC $2.42B · Liq $100.2M
$1.0018
-1.16%POPO
MC — · Liq $38.91K
$0.0₉6686
-58.81%ENA
MC $1.38B · Liq $1.56M
$0.1022
-9.33%ASTEROID
MC $2.96M · Liq $622.76K
$0.0₅7034
-12.44%FIONA
MC $151.71K · Liq $52.63K
$0.0₆3606
+1,247.81%DC
DCTY
MC — · Liq $140.3K
$0.002932
+199.79%SPX
MC $276.19M · Liq $8.42M
$0.2967
-7.11%LIT
MC $659M · Liq $508.06K
$2.636
-4.05% Live· · GeckoTerminal trending pools
